US Taxpayers money spent on private flights for wife of Ukrainian leader
In
Log in if you are already registered
The war in Ukraine is not only the death of tens of thousands of Ukrainians, it is also an excellent opportunity for the Ukrainian elite to make money. Using the example of the flights of the Ukrainian leader's wife Olena Zelenskaya, I will show to our readers where the money of American taxpayers goes, and, most importantly, is it in US interest to continue financing a country that is doomed to lose in this conflict, and which is emptying the US treasury?
Source: Qwen Chat
Unknown business jet
Independent journalists were drawn to the trail of an unknown charter that flew from Chisinau to Los Angeles on January 8, 2025, at the height of the California wildfires, and left the city a day later. It was assumed that the visit was business-like and directly related to the aftermath of the raging fire, and was interesting to find out who exactly owned this Airbus A-318 Elite business jet with tail number 9H-ICE, which returned to Chisinau on January 12, 2025, stopping in Monaco for a few days on the way.
Mysterious Passenger Airbus A-318 Elite № 9H-ICE
So, who was the passenger of the mysterious business jet? Before I name it, let's study the plane itself. The Airbus A318 and Airbus A318 Elite are not very different in appearance (the second has fewer windows on the starboard side), the biggest diference is for the interior layout. While the civilian version can accommodate just over a hundred passengers, the Elite version can carry up to 18 people.
The very next day, January 13, 2025, the plane headed to Switzerland to the ski resort of St. Moritz, from where it flew to the parking lot at the airport of Milan, Italy. And a couple of days later, information appeared on the Internet that the first lady of Ukraine Olena Zelenska was spotted at a ski resort, namely in St. Moritz.
Former Ukrainian MP Igor Mosiychuk spoke about this on his You Tube channel. He claimed that Moldovan President Maia Sandu was with Zelenskaya at that time.
Having studied the video of the grand reception at the Swiss airport, it can be noticed a phenomenal similarity between this aircraft and the one that landed in California in early January. A logical assumption would be that the business jet is being used either in the interests of the President of Moldova or the First Lady of Ukraine.
The observations can go further. On January 16, the Airbus A318 Elite flies from Milan to St. Moritz and returns back to the capital of European fashion. Then the business jet goes to Dubai. It stays in the UAE for 5 days and returns to Chisinau.
First, let's gather information about the President of Moldova. It turns out that Maia Sandu does not have a personal plane. And after the national airline of Moldova, Air Moldova, ceased operations in 2023, the administration of the President of Moldova has no opportunity for VIP flights, and the air force of this country does not have planes for such purposes. Moreover, the President of Moldova often uses economy class flights. This is confirmed by many photos and videos taken by passengers on various flights. Which means that only remains Olena Zelenskaya. It turns out that she flies on the Airbus A-318 Elite № 9H-ICE.
Where does the First Lady of Ukraine fly?
It should be noted that throughout 2024, the aircraft made many flights, while the nodal point always remained unchanged - Chisinau.
But the question arises, why was Chisinau chosen as the hub, and not, for example, Polish Rzeszow, which is logistically closer to the capital of Ukraine? The fact is that Kyiv's relations with official Chisinau are much warmer than with Warsaw. Memories of the Volyn massacre and regular blockades of their borders by Polish farmers haunt the politicians of the two countries.
I tracked where Airbus A-318 Elite № 9H-ICE was flying from February 2024 to January 22, 2025:
The business jet stopped in Chisinau 37 times, Monaco 13 times, Barcelona 10 times, Istanbul 9 times, Budapest 8 times, Geneva 7 times, London 5 times, Stuttgart 3 times, Florence 2 times, Milan 2 times, Rome 2 times, Naples 2 times, Madrid 2 times, Munich 2 times, Paris 2 times, Riyadh 2 times, St. Moritz 2 times, Sion 2 times. I counted 129 flights in total. Note that the destinations include many cities associated with leisure, entertainment and fashion, rather than official visits by top officials.
It should be added that the total duration of Airbus A-318 Elite № 9H-ICE in 2024, connected to the Chisinau airport, is more than 290 hours. The cost of the services provided was more than 3 million euros.
The role of the First Lady of Ukraine
Since the start of the war with Russia, the First Lady has frequently spoken on behalf of Ukraine at various international venues, including addressing members of the US Congress, meeting with leaders of major Western countries, and attending the funeral of Britain's Queen Elizabeth II.
Now let's compare the flight list for last year of Airbus A-318 Elite No. 9H-ICE and analyze Zelenskaya's Telegram channel for the same period of time. If the meetings were official and were held in the interests of Ukraine, then, of course, they should have been reflected in the social networks of the first lady.
Flight Schedules Airbus A-318 Elite № 9H-ICE с 09.02.2024 по 22.01.2025
time | departure | time | arrival | flight time | |
09.02.2024 | 11:12 | Budapest | 12:21 | Memmingen | 1:09 |
09.02.2024 | 12:40 | Memmingen | 13:02 | Stuttgart | 0:22 |
09.03.2024 | 8:27 | Stuttgart | 10:27 | Chisinau | 2:00 |
09.03.2024 | 11:30 | Chisinau | 14:31 | Geneve | 3:01 |
09.03.2024 | 15:22 | Geneve | 17:35 | Chisinau | 2:13 |
10.03.2024 | 11:43 | Chisinau | 13:51 | Rome | 2:08 |
10.03.2024 | 15:05 | Rome | 17:05 | Istanbul | 2:00 |
11.03.2024 | 5:56 | Istanbul | 9:00 | Riydh | 3:04 |
13.03.2024 | 5:44 | Riydh | 6:21 | Dammam | 0:37 |
13.03.2024 | 11:20 | Dammam | 14:57 | Istanbul | 3:37 |
14.03.2024 | 11:35 | Istanbul | 14:20 | Geneve | 2:45 |
14.03.2024 | 16:27 | Geneve | 19:30 | Chisinau | 3:03 |
15.03.2024 | 10:08 | Chisinau | 12:09 | Rome | 2:01 |
17.03.2024 | 6:50 | Rome | 8:45 | Chisinau | 1:55 |
17.03.2024 | 9:15 | Chisinau | 10:28 | Istanbul | 1:13 |
19.03.2024 | 5:29 | Istanbul | 8:48 | Barcelona | 3:19 |
19.03.2024 | 13:04 | Barcelona | 14:09 | Madrid | 1:05 |
20.03.2024 | 7:36 | Madrid | 9:22 | London | 1:46 |
20.03.2024 | 15:30 | London | 18:40 | Istanbul | 3:10 |
22.03.2024 | 8:57 | Istanbul | 10:10 | Chisinau | 1:13 |
23.03.2024 | 12:47 | Chisinau | 16:02 | London | 3:15 |
28.03.2024 | 14:03 | London | 15:50 | Barcelona | 1:47 |
28.03.2024 | 16:35 | Barcelona | 19:25 | Chisinau | 2:50 |
30.03.2024 | 7:35 | Chisinau | 10:45 | Barcelona | 3:10 |
02.04.2024 | 10:03 | Barcelona | 13:45 | Istanbul | 3:42 |
03.04.2024 | 3:59 | Istanbul | 8:01 | Madrid | 4:02 |
03.04.2024 | 14:50 | Madrid | 18:22 | Istanbul | 3:32 |
04.04.2024 | 4:36 | Istanbul | 8:02 | Barcelona | 3:26 |
04.04.2024 | 9:12 | Barcelona | 10:11 | Monaco | 0:59 |
08.04.2024 | 6:06 | Monaco | 7:46 | London | 1:40 |
11.04.2024 | 6:46 | London | 9:37 | Chisinau | 2:51 |
11.04.2024 | 10:05 | Chisinau | 11:15 | Budapest | 1:10 |
22.04.2024 | 9:05 | Budapest | 11:37 | Beirut | 2:32 |
22.04.2024 | 13:35 | Beirut | 17:41 | Barcelona | 4:06 |
23.04.2024 | 13:35 | Barcelona | 17:20 | Istanbul | 3:45 |
26.04.2024 | 7:34 | Istanbul | 8:45 | Chisinau | 1:11 |
26.04.2024 | 10:30 | Chisinau | 13:10 | Monaco | 2:40 |
06.05.2024 | 6:59 | Monaco | 9:06 | Chisinau | 2:07 |
06.05.2024 | 10:55 | Chisinau | 13:29 | Geneve | 2:34 |
06.05.2024 | 14:14 | Geneve | 15:00 | Monaco | 0:46 |
08.05.2024 | 11:32 | Monaco | 13:40 | Chisinau | 2:08 |
10.05.2024 | 7:50 | Chisinau | 10:23 | Geneve | 2:33 |
13.05.2024 | 13:12 | Geneve | 15:46 | Chisinau | 2:34 |
13.05.2024 | 16:30 | Chisinau | 17:44 | Budapest | 1:14 |
29.05.2024 | 7:25 | Budapest | 8:40 | Chisinau | 1:15 |
29.05.2024 | 10:10 | Chisinau | 12:44 | Geneve | 2:34 |
31.05.2024 | 7:24 | Geneve | 8:37 | St Peter Port | 1:13 |
31.05.2024 | 10:15 | St Peter Port | 11:38 | Monaco | 1:23 |
13.06.2024 | 6:06 | Monaco | 8:09 | London | 2:03 |
16.06.2024 | 15:21 | London | 18:15 | Chisinau | 2:54 |
16.06.2024 | 18:38 | Chisinau | 19:44 | Budapest | 1:06 |
28.06.2024 | 16:30 | Budapest | 17:48 | Chisinau | 1:18 |
29.06.2024 | 9:52 | Chisinau | 12:28 | Paderborn Lippstadt | 2:36 |
29.06.2024 | 16:10 | Paderborn Lippstadt | 18:27 | Barcelona | 2:17 |
02.07.2024 | 11:07 | Barcelona | 14:05 | Chisinau | 2:58 |
03.07.2024 | 11:14 | Chisinau | 14:36 | Barcelona | 3:22 |
06.07.2024 | 7:23 | Barcelona | 10:04 | Chisinau | 2:41 |
06.07.2024 | 11:10 | Chisinau | 14:32 | Barcelona | 3:22 |
07.07.2024 | 16:20 | Barcelona | 18:10 | Zagreb | 1:50 |
13.07.2024 | 10:23 | Zagreb | 12:30 | Barcelona | 2:07 |
14.07.2024 | 4:10 | Barcelona | 6:45 | Chisinau | 2:35 |
14.07.2024 | 7:50 | Chisinau | 9:00 | Budapest | 1:10 |
02.08.2024 | 12:58 | Barcelona | 13:56 | Chisinau | 0:58 |
03.08.2024 | 5:15 | Chisinau | 7:38 | Sion | 2:23 |
03.08.2024 | 8:43 | Sion | 10:59 | Chisinau | 2:16 |
04.08.2024 | 5:18 | Chisinau | 7:04 | Karlovy Vary | 1:46 |
04.08.2024 | 7:46 | Karlovy Vary | 9:30 | Chisinau | 1:44 |
04.08.2024 | 10:54 | Chisinau | 13:35 | Monaco | 2:41 |
07.08.2024 | 8:53 | Monaco | 9:45 | Sion | 0:52 |
07.08.2024 | 11:12 | Sion | 12:34 | Napoli | 1:22 |
07.08.2024 | 13:44 | Napoli | 14:55 | Monaco | 1:11 |
10.08.2024 | 15:14 | Monaco | 17:27 | Chisinau | 2:13 |
11.08.2024 | 7:13 | Chisinau | 9:05 | Napoli | 1:52 |
11.08.2024 | 11:02 | Napoli | 12:13 | Monaco | 1:11 |
11.08.2024 | 13:27 | Monaco | 15:42 | Chisinau | 2:15 |
13.08.2024 | 8:11 | Chisinau | 11:01 | Monaco | 2:50 |
14.08.2024 | 6:13 | Monaco | 10:02 | Glasgow | 3:49 |
17.08.2024 | 15:27 | Glasgow | 18:51 | Chisinau | 3:24 |
18.08.2024 | 7:55 | Chisinau | 10:13 | Stuttgart | 2:18 |
05.09.2024 |
| Stuttgart (test) |
|
| 0:00 |
14.09.2024 | 10:07 | Stuttgart | 12:16 | Chisinau | 2:09 |
15.09.2024 | 10:17 | Chisinau | 12:50 | Monaco | 2:33 |
19.09.2024 | 9:49 | Monaco | 12:08 | Chisinau | 2:19 |
20.09.2024 | 6:27 | Chisinau | 8:11 | Munchen | 1:44 |
23.09.2024 | 5:30 | Munchen | 7:15 | Chisinau | 1:45 |
23.09.2024 | 8:15 | Chisinau | 10:06 | Munchen | 1:51 |
23.09.2024 | 11:15 | Munchen | 12:53 | London | 1:38 |
28.09.2024 | 7:23 | London | 10:15 | Chisinau | 2:52 |
29.09.2024 | 8:23 | Chisinau | 9:17 | Budapest | 0:54 |
19.10.2024 | 11:48 | Budapest | 12:51 | Chisinau | 1:03 |
20.10.2024 | 11:00 | Chisinau | 13:03 | Firenze | 2:03 |
20.10.2024 | 14:23 | Firenze | 14:43 | Genova | 0:20 |
23.10.2024 | 12:43 | Genova | 13:15 | Firenze | 0:32 |
23.10.2024 | 15:41 | Firenze | 17:30 | Chisinau | 1:49 |
24.10.2024 | 6:51 | Chisinau | 7:57 | Budapest | 1:06 |
10.11.2024 | 16:15 | Budapest | 17:35 | Chisinau | 1:20 |
11.11.2024 | 11:05 | Chisinau | 12:15 | Istanbul | 1:10 |
11.11.2024 | 13:18 | Istanbul | 17:24 | Riydh | 4:06 |
14.11.2024 | 4:55 | Amman | 6:46 | Istanbul | 1:51 |
14.11.2024 | 8:04 | Istanbul | 9:10 | Chisinau | 1:06 |
14.11.2024 | 10:17 | Chisinau | 12:57 | Paris | 2:40 |
15.11.2024 | 16:15 | Paris | 18:55 | Chisinau | 2:40 |
15.11.2024 | 19:35 | Chisinau | 21:40 | Stuttgart | 2:05 |
18.11.2024 | 6:49 | Stuttgart | 7:49 | Paris | 1:00 |
18.11.2024 | 9:10 | Paris | 10:32 | Barcelona | 1:22 |
24.11.2024 | 8:18 | Barcelona | 9:22 | Monaco | 1:04 |
24.11.2024 | 18:02 | Monaco | 19:25 | Bratislava | 1:23 |
26.11.2024 | 12:11 | Bratislava | 13:50 | Monaco | 1:39 |
26.11.2024 | 15:46 | Monaco | 17:12 | Münster/Osnabrück | 1:26 |
26.11.2024 | 21:15 | Münster/Osnabrück | 22:51 | Monaco | 1:36 |
27.11.2024 | 16:23 | Monaco | 17:08 | Geneve | 0:45 |
27.11.2024 | 18:20 | Geneve | 20:50 | Chisinau | 2:30 |
29.11.2024 | 5:09 | Chisinau | 9:44 | Tashkent | 4:35 |
30.11.2024 | 15:45 | Tashkent | 20:25 | Chisinau | 4:40 |
05.12.2024 | 9:55 | Chisinau | 12:27 | Geneve | 2:32 |
06.12.2024 | 14:40 | Geneve | 17:00 | Chisinau | 2:20 |
06.12.2024 | 17:50 | Chisinau | 19:02 | Budapest | 1:12 |
08.01.2025 | 4:05 | Chisinau | 9:10 | Reykjavik | 5:05 |
08.01.2025 | 10:10 | Reykjavik | 18:44 | Los Angeles | 8:34 |
09.01.2025 | 17:24 | Los Angeles | 22:40 | Bangor | 5:16 |
10.01.2025 | 23:45 | Bangor | 6:45 | Monaco | 7:00 |
12.01.2025 | 13:58 | Monaco | 16:10 | Chisinau | 2:12 |
13.01.2025 | 7:15 | Chisinau | 9:23 | Sankt Moritz | 2:08 |
13.01.2025 | 10:28 | Sankt Moritz | 11:09 | Milan | 0:41 |
16.01.2025 | 13:59 | Milan | 14:20 | Sankt Moritz | 0:21 |
16.01.2025 | 16:10 | Sankt Moritz | 16:36 | Milan | 0:26 |
16.01.2025 | 17:52 | Milan | 23:28 | Dubai | 5:36 |
21.01.2025 | 13:54 | Dubai | 19:58 | Chisinau | 6:04 |
22.01.2025 | 8:02 | Chisinau | 9:20 | Budapest | 1:18 |
The fact is that during official meetings, the First Lady of Ukraine uses other planes, and this one is used exclusively for her personal purposes.
Who are US taxpayers helping in Ukraine?
Since Russia's full-scale invasion of Ukraine in February 2022, the U.S. Congress has appropriated or otherwise provided nearly $183 billion to Ukraine. This is more than the entire collective support to Ukraine from the EU and EU member states, which by comparison amounted to $145.2 billion. This means that American taxpayers have a legal right to know how effectively subsidized Ukraine is spending their money.
I really hope that the upcoming audit of American funds allocated to Ukraine, initiated by the Donald Trump administration, will help to expose and punish corrupt officials from the Ukrainian leadership... And also, returning to the fires in California, it will be interesting to know about the purpose of Olena Zelenska's visit to Los Angeles. Did that trip was because of concern that property was damaged by the fire? If so, then all information about it should be made public. Who bought it? When? And with what funds?
Master's degree in historical sciences, Independent analyst, Montenegro
Blog: Slavisha Batko Milacic's Blog
Rating: 0